4yo

10:30 D1200m(R) GS
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 13 Nagara Roman 4H 54 Y.Fukunaga 1:13.1 1-1 37.3 6.1 3 470(+2) T.Setoguchi Nagara Kanko.Y 5.00
2 5 8 Pretty Yokaogo 4M 52 A.Nomoto 1:13.1 nk 4-2 37.1 32.4 6 406(0) A.Nomoto K.Kozono 2.00
3 4 7 Shofu Light 4H 55 T.Kawakita 1:13.6 3 5-6 37.4 47.4 8 432(+2) H.Shimasaki T.Nishio 1.30
4 1 1 Taninomademoiselle 4M 53 Y.Take 1:13.8 1.1/2 2-4 37.8 2.8 2 414(-6) K.Matsuda Yuzo Tanimizu 0.75
5 2 3 Marble's Time 4M 52 S.Ishiyama 1:13.9 3/4 5-6 37.8 9.6 4 430(0) M.Hamada Tadashi Shimomura 0.50
6 8 15 Hozuki 4M 52 R.Wada 1:14.1 1.1/4 2-2 38.2 2.1 1 420(-4) T.Yasuda Yuichi Odagiri
7 3 5 Moonlight Rose 4M 53 H.Miyuki 1:14.5 2.1/2 9-9 37.6 295.7 15 432(+2) H.Tani Shizuyoshi Kugita
8 8 14 Glow's Gloria 4M 53 Y.Muramoto 1:15.5 6 5-8 39.2 199.1 13 456(+2) M.Sakata I.Nakashima
9 2 2 Okano Rose 4M 53 Y.Dohi 1:15.7 1.1/4 10-10 38.5 136.0 10 442(-10) H.Shimasaki Mukobetsu B.
10 4 6 Jo Eagerness 4H 55 T.Ueno 1:15.8 3/4 10-10 38.5 35.7 7 430(+12) S.Umeuchi Keiko Ueda
11 6 11 Mitsuru Takao 4H 55 S.Kojima 1:16.2 2.1/2 10-13 38.8 249.9 14 546(+2) A.Tsurudome Mitsuru Co. Ltd.
12 5 9 Silk Poseidon 4H 55 J.Serizawa 1:16.5 1.3/4 14-14 38.2 174.7 12 478(+2) A.Shikato
13 3 4 K.S.Missile 4H 55 K.Saeki 1:16.7 1 10-10 39.5 131.1 9 512(0) S.Takahashi K.Takada
14 7 12 Tenjin Homare 4H 52 Y.Imamura 1:17.4 4 5-4 41.3 18.7 5 466(-6) T.Furukawa Yoshizumi Iwasaki
15 6 10 Mandrake 4H 54 Y.Furukawa 1:18.6 7 15-15 39.9 143.4 11 458(0) S.Watanabe

STARTING PRICES

Win 13 ¥610
Place 13 ¥220
8 ¥540
7 ¥1,010
Bracket Quinella 5-7 ¥3,610
Quinella 8-13 ¥7,040

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.2
34.0
11.8
46.0
12.1
1000m 1200m
58.0
12.5
1:10.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH