4yo+

13:15 T1200m(R) Gd
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Emerald Biko 5M 54 Y.Hashimoto 1:09.6 6-5 35.7 14.1 6 480(+2) A.Nomura Shinobu Oosako 7.40
2 8 15 Yamanin Cyclone 6G 56 D.Shibata 1:09.8 1.1/2 5-2 36.0 7.1 3 442(-4) H.Kurita Hajime Doi 3.00
3 6 11 Manly Conquest 5H 53 M.Shibata 1:09.8 nk 2-2 36.1 15.0 7 428(-4) Y.Shikato U.Legend 1.90
4 6 12 Merci Vert 5M 54 M.Hiyoshi 1:09.9 nk 10-5 35.8 4.5 2 456(0) S.Yuasa Takao Zako 1.10
5 7 14 Shin Sekai 5H 56 K.Uchida 1:10.0 1/2 12-10 35.6 15.3 8 446(+2) H.Nibun Yukio Hayashi 0.74
6 4 8 Marutoyo Vimy 5H 54 R.Takahashi 1:10.8 5 2-4 37.1 7.7 4 508(-4) K.Hashiguchi Toyomi Maeda
7 3 6 Asakusa Medelin 5M 54 T.Kikuzawa 1:10.8 nk 1-1 37.4 13.8 5 476(-4) Y.Matsuyama Keiko Tahara
8 7 13 Air Scat 5H 56 Y.Shikato 1:10.9 1/2 13-14 36.3 80.1 16 468(0) M.Ito Tsunebumi Yoshihara
9 2 4 Foundry Champ 6H 54 J.Hosoe 1:11.0 1/2 13-15 36.4 50.5 12 466(0) S.Takahashi T.Mito
10 3 5 Mind You 7H 55 Y.Aoki 1:11.0 hd 7-7 37.0 3.0 1 450(-4) Y.Goto M.Haga
11 5 10 Cobalt Wind 5M 54 T.Yamada 1:11.1 1/2 7-9 37.1 51.5 13 432(-6) M.Ando Katsumi Yoshida
12 1 1 King's Enthraller 5H 56 H.Koyauchi 1:11.2 1/2 7-10 37.2 45.4 11 452(+14) A.Tsurudome Green Fields Co. Ltd.
13 8 16 Deep Red 6M 52 K.Yamamoto 1:11.3 3/4 10-10 37.2 69.1 15 464(0) S.Kobiyama Nobuo Egawa
14 2 3 South Mary 5M 53 H.Kobayashi 1:11.7 2.1/2 16-10 36.7 68.8 14 414(-2) Y.Ishige Hisashi Namba
15 5 9 Junior Rocky 5H 55 A.Nomoto 1:11.8 1/2 2-7 38.1 27.8 9 458(+20) S.Naito Toru Araki
16 1 2 Elite Path 5H 56 J.Serizawa 1:12.9 7 15-16 38.1 29.0 10 464(0) Y.Shikato Hisanari Takada

STARTING PRICES

Win 7 ¥1,410
Place 7 ¥400
15 ¥310
11 ¥530
Bracket Quinella 4-8 ¥2,710
Quinella 7-15 ¥10,110

SECTIONAL TIMES

200m 400m 600m 800m
11.0
11.8
21.0
10.4
32.0
11.2
44.0
12.3
1000m 1200m
56.0
12.0
1:07.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH