FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | 3F | 54 | 1:14.1 | --- | 10 | 432(-8) | Y.Doyama | 0.35 | ||||||
2 | 1 | 1 | Kura Silk | 3F | 54 | H.Sakashita | 1:14.9 | 4 | --- | 6 | 436(+6) | T.Hara | 0.07 | |||
3 | 2 | 2 | 3F | 54 | H.Shibuya | 1:15.0 | 1/2 | --- | 9 | 462(+8) | N.Yamashita | 0.05 | ||||
4 | 8 | 10 | 3F | 54 | T.Chiba | 1:15.0 | nk | --- | 5 | 450(+10) | M.Hayashi | 0.04 | ||||
5 | 4 | 4 | 3F | 54 | 1:15.1 | 1/2 | --- | 2 | 476(+6) | M.Hayashi | 0.02 | |||||
6 | 5 | 5 | 3C | 55 | 1:15.3 | 3/4 | --- | 4 | 444(+6) | |||||||
7 | 8 | 11 | 3C | 55 | F.Igarashi | 1:15.5 | 1 | --- | 7 | 426(0) | Y.Ishimoto | |||||
8 | 6 | 6 | Scalena Dance | 3F | 54 | N.Doyama | 1:15.5 | hd | --- | 3 | 444(-8) | Y.Doyama | ||||
9 | 6 | 7 | Sunday Point | 3F | 54 | N.Yonekawa | 1:15.9 | 2 | --- | 8 | 448(+6) | Y.Kuwahara | ||||
10 | 3 | 3 | 3F | 54 | 1:16.2 | 1.1/2 | --- | 11 | 446(+10) | |||||||
11 | 7 | 8 | 3F | 54 | T.Inoue | 1:16.4 | 1 | --- | 1 | 482(+10) | H.Takaoka |
No results data available