FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3F | 54 | N.Ono | 1:50.6 | --- | 6 | 438(+6) | 0.80 | ||||||
2 | 1 | 1 | Adachi Mac One | 3C | 55 | M.Nagayama | 1:51.1 | 3 | --- | 12 | 464(-6) | M.Nakamura | 0.16 | |||
3 | 5 | 5 | 3C | 55 | H.Shibuya | 1:51.2 | 1/2 | --- | 1 | 534(+6) | S.Tanaka | 0.12 | ||||
4 | 5 | 6 | Grand Cover John | 3C | 55 | T.Inoue | 1:51.6 | 2 | --- | 3 | 494(+14) | H.Takaoka | 0.08 | |||
5 | 2 | 2 | September | 3C | 55 | K.Yamada | 1:51.7 | 1/2 | --- | 10 | 446(-6) | M.Nakamura | 0.04 | |||
5 | 4 | 4 | Hokkai Tokimeki | 3F | 54 | H.Sakashita | 1:51.7 | dh | --- | 8 | 464(-2) | T.Hara | 0.04 | |||
7 | 8 | 11 | Fashion Lady | 3F | 54 | N.Yonekawa | 1:51.9 | 1 | --- | 5 | 400(-2) | K.Tejima | ||||
8 | 6 | 8 | Party Royal | 3F | 54 | N.Doyama | 1:52.1 | 1.1/2 | --- | 7 | 422(-2) | Y.Doyama | ||||
9 | 6 | 7 | 3C | 55 | F.Igarashi | 1:52.2 | nk | --- | 4 | 496(-6) | K.Sasaki | |||||
10 | 7 | 10 | 3C | 55 | J.Hoshino | 1:52.3 | nk | --- | 11 | 468(-2) | S.Tanaka | |||||
11 | 7 | 9 | Sky Bourbon | 3F | 54 | T.Chiba | 1:52.3 | hd | --- | 2 | 482(-2) | K.Himori | ||||
12 | 8 | 12 | 3F | 54 | 1:52.4 | nk | --- | 9 | 390(-4) |
No results data available