FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | Hokkai Tokimeki | 3F | 54 | H.Sakashita | 1:52.2 | --- | 1 | 460(-4) | T.Hara | 0.80 | ||||
2 | 5 | 5 | 3C | 55 | F.Igarashi | 1:52.2 | hd | --- | 9 | 490(-6) | K.Sasaki | 0.16 | ||||
3 | 6 | 6 | Arses | 3G | 55 | T.Inoue | 1:52.4 | 3/4 | --- | 8 | 480(-2) | S.Tanaka | 0.12 | |||
4 | 1 | 1 | No A Liberty | 3C | 55 | H.Kawashima | 1:52.4 | nse | --- | 4 | 470(+2) | E.Suzuki | 0.08 | |||
5 | 3 | 3 | Fashion Lady | 3F | 54 | N.Yonekawa | 1:52.6 | 1 | --- | 7 | 400(0) | K.Tejima | 0.04 | |||
6 | 4 | 4 | Adachi Mac One | 3C | 55 | M.Nagayama | 1:52.7 | 1/2 | --- | 5 | 468(+4) | M.Nakamura | ||||
7 | 8 | 9 | September | 3C | 55 | N.Doyama | 1:52.8 | 1/2 | --- | 3 | 446(0) | M.Nakamura | ||||
8 | 7 | 7 | 3C | 55 | 1:53.3 | 2.1/2 | --- | 2 | 434(-2) | |||||||
9 | 2 | 2 | Tanino Midori | 3F | 54 | 1:55.0 | 8 | --- | 6 | 402(-12) | K.Hayashi |
No results data available