FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | Jumbo Muteki | 3C | 53 | T.Chiba | 1:51.8 | --- | 5 | 470(-4) | M.Hayashi | 2.00 | ||||
2 | 3 | 3 | 3C | 53 | 1:52.4 | 3 | --- | 3 | 432(+2) | 0.40 | ||||||
3 | 5 | 5 | 3C | 53 | 1:52.6 | 1 | --- | 1 | 432(+2) | S.Yonekawa | 0.30 | |||||
4 | 5 | 6 | 3C | 53 | M.Nagayama | 1:52.7 | nk | --- | 10 | 416(+10) | M.Nakamura | 0.20 | ||||
5 | 7 | 9 | 3F | 53 | 1:53.2 | 3 | --- | 11 | 448(-6) | K.Hayashi | 0.10 | |||||
6 | 6 | 8 | Chitose Lily | 3F | 53 | H.Sakashita | 1:53.3 | 1/2 | --- | 6 | 462(0) | T.Hara | ||||
7 | 4 | 4 | Sophia Shu | 3F | 53 | N.Doyama | 1:54.2 | 4 | --- | 2 | 452(-2) | Y.Doyama | ||||
8 | 7 | 10 | 3C | 53 | N.Yonekawa | 1:54.8 | 3 | --- | 7 | 470(+2) | M.Matsuda | |||||
9 | 2 | 2 | 3F | 53 | N.Ono | 1:54.9 | nk | --- | 8 | 422(-14) | ||||||
10 | 8 | 11 | 3F | 53 | H.Shibuya | 1:54.9 | nk | --- | 4 | 420(-10) | M.Matsuda | |||||
11 | 6 | 7 | 3F | 53 | F.Igarashi | 1:55.1 | 1 | --- | 9 | 416(-4) | Y.Ishimoto | |||||
NR | 1 | 1 | 3F | 53 | T.Okajima | --- | N/A | H.Shimizu |
No results data available