D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Tanino Hero 5H 56 N.Ono 1:39.9 --- 1 508(+6) 0.55
2 6 6 5H 56 H.Shibuya 1:40.2 1.1/2 --- 3 514(+18) K.Hayashi 0.11
3 3 3 Viva Caerleon 4G 54 K.Sasaki 1:40.5 1.1/2 --- 2 430(0) T.Wakamatsu 0.08
4 8 10 6H 56 1:40.5 nse --- 6 468(0) T.Taniguchi 0.06
5 8 9 6H 56 T.Matsumoto 1:40.5 nk --- 4 442(-4) Y.Kuwahara 0.03
6 4 4 5H 56 F.Igarashi 1:41.0 2.1/2 --- 5 486(-4)
7 1 1 Long Cyclone 7H 55 T.Okajima 1:41.2 3/4 --- 9 446(-2) H.Yasuda
8 7 7 6M 55 1:41.2 nk --- 8 440(+4)
9 5 5 5M 55 H.Takeuchi 1:41.4 1 --- 10 436(+2) Y.Ito
10 7 8 5H 56 1:41.4 nse --- 7 430(-8) J.Sato

No results data available

SEARCH