FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Tomino Jupiter | 3F | 53 | 1:30.9 | --- | 4 | 428(+6) | Y.Doyama | 0.80 | |||||
2 | 1 | 1 | North Beer | 3C | 53 | A.Sasaki | 1:31.4 | 2.1/2 | --- | 1 | 484(-4) | T.Wakamatsu | 0.16 | |||
3 | 3 | 3 | Top Helios | 3C | 53 | F.Igarashi | 1:32.1 | 4 | --- | 5 | 428(+14) | Y.Ishimoto | 0.12 | |||
4 | 4 | 4 | Tanino Midori | 3F | 53 | T.Inoue | 1:32.8 | 4 | --- | 3 | 430(+4) | K.Hayashi | 0.08 | |||
5 | 8 | 8 | Kaminari Dancer | 3C | 53 | H.Shibuya | 1:33.6 | 4 | --- | 2 | 510(+6) | M.Hayashi | 0.04 | |||
6 | 6 | 6 | Yanagi Daring | 3F | 53 | M.Nagayama | 1:33.8 | 3/4 | --- | 6 | 432(-4) | T.Ogasawara | ||||
7 | 5 | 5 | 3F | 53 | 1:35.9 | 10L + | --- | 8 | 428(-2) | S.Otomo | ||||||
8 | 7 | 7 | 3C | 53 | 1:36.2 | 1.1/2 | --- | 7 | 474(+8) | K.Tabe |
No results data available