FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Kane Uzen | 4H | 54 | A.Sekimoto | 1:52.5 | --- | 3 | 460(+12) | S.Igarashi | 1.00 | ||||
2 | 8 | 10 | 4H | 54 | H.Oguni | 1:52.6 | 1/2 | --- | 7 | 491(-1) | 0.34 | |||||
3 | 3 | 3 | 4H | 54 | 1:53.4 | 4 | --- | 6 | 455(0) | 0.18 | ||||||
4 | 6 | 6 | 4M | 53 | 1:53.4 | nk | --- | 4 | 467(-4) | 0.10 | ||||||
5 | 1 | 1 | 4H | 54 | K.Maeno | 1:53.6 | 1 | --- | 1 | 498(-2) | 0.08 | |||||
6 | 8 | 9 | Out Distance | 4M | 53 | Y.Itagaki | 1:53.8 | 1 | --- | 5 | 437(+5) | Y.Suto | ||||
7 | 7 | 7 | 4H | 54 | 1:54.1 | 1.1/2 | --- | 8 | 468(+4) | T.Yokoyama | ||||||
8 | 7 | 8 | 4H | 54 | T.Chiba | 1:54.2 | 3/4 | --- | 2 | 448(-2) | E.Sato | |||||
9 | 2 | 2 | 4M | 53 | 1:57.2 | 10L + | --- | 10 | 423(+2) | |||||||
10 | 4 | 4 | 4H | 54 | 1:59.9 | 10L + | --- | 9 | 480(+16) | K.Munakata |
No results data available