FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | Tokai Rainbow | 5H | 54 | Y.Itagaki | 1:39.2 | --- | 3 | 478(-3) | 0.49 | |||||
2 | 6 | 6 | 5H | 54 | N.Yamada | 1:39.4 | 1 | --- | 1 | 455(-8) | 0.17 | |||||
3 | 5 | 5 | 5H | 55 | 1:39.9 | 2.1/2 | --- | 2 | 500(+8) | Y.Yaginuma | 0.09 | |||||
4 | 4 | 4 | Cutre Mine | 9H | 54 | 1:40.4 | 2.1/2 | --- | 5 | 500(0) | 0.05 | |||||
5 | 3 | 3 | 5H | 54 | 1:40.9 | 2.1/2 | --- | 6 | 445(+3) | 0.04 | ||||||
6 | 1 | 1 | Go Go Daikichi | 7H | 54 | S.Mabuchi | 1:41.2 | 1.1/2 | --- | 4 | 455(-3) | |||||
7 | 2 | 2 | 8H | 54 | 1:41.2 | hd | --- | 7 | 480(+2) | K.Watanabe | ||||||
8 | 8 | 8 | Dokan Command | 9H | 54 | 1:41.3 | 1/2 | --- | 8 | 460(0) | C.Suzuki |
No results data available