FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 3F | 53 | 1:27.1 | --- | 7 | 450(-7) | 0.47 | |||||||
2 | 8 | 9 | 3C | 54 | H.Oguni | 1:27.1 | nk | --- | 1 | 430(-9) | C.Suzuki | 0.16 | ||||
3 | 6 | 6 | Matsuno Helios | 3C | 54 | S.Mabuchi | 1:27.4 | 1.1/2 | --- | 3 | 480(-5) | S.Otaki | 0.09 | |||
4 | 1 | 1 | 3C | 54 | 1:27.8 | 2 | --- | 2 | 495(+3) | 0.05 | ||||||
5 | 5 | 5 | 3F | 53 | A.Sekimoto | 1:28.2 | 2 | --- | 4 | 413(+4) | 0.04 | |||||
6 | 4 | 4 | 3F | 53 | 1:29.0 | 4 | --- | 8 | 491(+4) | |||||||
7 | 3 | 3 | 3F | 53 | H.Sekimoto | 1:29.1 | nk | --- | 9 | 420(-2) | S.Igarashi | |||||
8 | 2 | 2 | 3F | 53 | Y.Itagaki | 1:29.3 | 1 | --- | 6 | 424(+2) | H.Yoshida | |||||
9 | 7 | 7 | 3G | 54 | M.Shiratani | 1:29.5 | 1 | --- | 5 | 463(-2) | K.Munakata |
No results data available