D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 3F 53 1:41.7 --- 1 447(0) 0.51
2 2 2 3C 54 1:41.9 1 --- 3 468(-2) M.Tanaka 0.17
3 1 1 3F 53 H.Nagahashi 1:42.1 1 --- 5 427(+4) 0.09
4 7 8 3F 53 1:42.1 nk --- 2 425(+2) T.Takeda 0.05
5 8 10 3C 54 1:42.7 3 --- 6 469(+6) 0.04
6 7 7 Amber Durian 3F 53 M.Shiratani 1:42.8 nk --- 7 425(+8)
7 8 9 3F 53 1:42.9 1/2 --- 9 464(-1) C.Suzuki
8 4 4 3F 53 Y.Itagaki 1:43.3 2 --- 3 490(+5) K.Ohsawa
9 3 3 Luck Safe 3F 53 H.Sekimoto 1:43.5 1 --- 8 455(0) S.Igarashi
10 5 5 3F 53 H.Suda 1:43.7 1 --- 10 403(-5)

No results data available

SEARCH