FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 5H | 54 | H.Oguni | 1:51.6 | --- | 4 | 483(+3) | 0.49 | ||||||
2 | 6 | 6 | 5H | 54 | M.Shiratani | 1:51.6 | nse | --- | 3 | 467(-3) | 0.17 | |||||
3 | 3 | 3 | 5H | 54 | Y.Itagaki | 1:52.5 | 4 | --- | 1 | 531(-7) | C.Suzuki | 0.09 | ||||
4 | 8 | 10 | 5H | 55 | 1:53.1 | 3 | --- | 2 | 493(-8) | Y.Yaginuma | 0.05 | |||||
5 | 2 | 2 | Tokai Rainbow | 5H | 55 | H.Nagahashi | 1:53.4 | 1.1/2 | --- | 5 | 487(0) | 0.04 | ||||
6 | 4 | 4 | 5H | 54 | 1:53.6 | 1 | --- | 6 | 528(+2) | C.Suzuki | ||||||
7 | 8 | 9 | 9M | 53 | 1:53.9 | 1.1/2 | --- | 10 | 433(-7) | |||||||
8 | 7 | 8 | 5H | 54 | T.Chiba | 1:54.2 | 1.1/2 | --- | 8 | 445(+2) | ||||||
9 | 1 | 1 | Cutre Mine | 9H | 54 | 1:55.4 | 6 | --- | 7 | 498(-6) | ||||||
10 | 5 | 5 | Takamatsu Foti | 4M | 53 | 1:56.0 | 3 | --- | 9 | 465(+3) | M.Tanaka |
No results data available