FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4H | 54 | 1:37.3 | --- | 2 | 458(+3) | E.Sato | 0.70 | ||||||
2 | 7 | 7 | Inari Cherry | 4M | 53 | M.Shiratani | 1:37.4 | nk | --- | 5 | 443(-8) | 0.24 | ||||
3 | 4 | 4 | Tomono Marian | 4M | 53 | T.Chiba | 1:38.3 | 4 | --- | 1 | 468(+3) | E.Sato | 0.13 | |||
4 | 3 | 3 | 4H | 54 | S.Sato | 1:38.3 | nse | --- | 3 | 440(+3) | T.Yokoyama | 0.07 | ||||
5 | 6 | 6 | 4H | 54 | 1:38.5 | 1 | --- | 4 | 467(+2) | T.Yokoyama | 0.06 | |||||
6 | 2 | 2 | 4M | 53 | A.Sekimoto | 1:38.6 | 1/2 | --- | 6 | 412(-2) | ||||||
7 | 1 | 1 | Osumi Power | 4H | 54 | 1:40.8 | 10L + | --- | 7 | 451(+3) |
No results data available