D1200m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Ebisu Yamato 3C 54 N.Yamada 1:17.7 --- 2 406(-8) T.Akama 1.30
2 5 5 Blood One 3C 54 H.Ishii 1:17.7 nk --- 7 428(-4) 0.46
3 4 4 3C 54 H.Morikawa 1:17.8 3/4 --- 1 462(-10) H.Muraoka 0.22
4 3 3 3C 54 M.Oeda 1:17.9 nk --- 5 470(-2) T.Sato 0.13
5 8 8 3F 53 S.Sakai 1:18.8 5 --- 4 406(+4) Y.Kawauchi 0.10
6 6 6 Pin Heal 3F 53 1:18.9 nk --- 3 392(0) M.Matsubara
7 7 7 3C 51 R.Kumaki 1:19.0 3/4 --- 8 422(-6)
8 8 9 3C 54 M.Mukoyama 1:19.1 3/4 --- 6 444(-2) K.Yokoyama
9 2 2 Mammy Regent 3F 53 1:19.5 2 --- 9 392(-6) T.Suzuki

No results data available

SEARCH