FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 4H | 55 | R.Yamaguchi | 1:37.8 | --- | 1 | 505(-2) | 0.90 | ||||||
2 | 1 | 1 | 4M | 54 | 1:38.0 | 1 | --- | 7 | 465(-3) | 0.33 | ||||||
3 | 2 | 2 | Jonquil | 4H | 55 | T.Uchida | 1:38.4 | 2 | --- | 4 | 463(+4) | S.Hanazuka | 0.14 | |||
4 | 5 | 5 | 4H | 55 | K.Takahashi | 1:38.7 | 1.1/2 | --- | 3 | 434(-4) | K.Muroi | 0.11 | ||||
5 | 3 | 3 | 4M | 54 | J.Hayakawa | 1:39.0 | 1.1/2 | --- | 5 | 433(-1) | M.Kawahara | 0.09 | ||||
6 | 6 | 6 | 4H | 55 | N.Nozawa | 1:39.1 | 3/4 | --- | 2 | 520(-3) | ||||||
7 | 4 | 4 | 4M | 54 | T.Suzuki | 1:39.4 | 1.1/2 | --- | 6 | 429(+4) | T.Hitomi |
No results data available