FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Nasuno Stage One | 4M | 53 | R.Yamaguchi | 2:13.4 | --- | 1 | 456(0) | T.Hitomi | 13.00 | ||||
2 | 8 | 11 | 4H | 55 | T.Uchida | 2:13.5 | nk | --- | 4 | 467(+2) | Y.Muroi | 4.55 | ||||
3 | 3 | 3 | 4H | 55 | T.Suzuki | 2:14.1 | 3 | --- | 2 | 455(-3) | N.Nakamura | 1.95 | ||||
4 | 8 | 10 | Liberal Green | 4H | 55 | 2:14.5 | 2 | --- | 5 | 451(-1) | M.Ichikura | 1.43 | ||||
5 | 7 | 8 | 4H | 55 | 2:15.5 | 5 | --- | 10 | 475(+7) | 1.17 | ||||||
6 | 2 | 2 | Kanuma Scan | 4M | 53 | 2:16.0 | 2.1/2 | --- | 9 | 425(+13) | ||||||
7 | 4 | 4 | Flaring Power | 4M | 53 | 2:16.3 | 1.1/2 | --- | 3 | 473(+3) | ||||||
8 | 6 | 6 | Dokan Satsuki | 4M | 53 | 2:16.3 | nk | --- | 6 | 447(-3) | ||||||
9 | 6 | 7 | 4H | 55 | J.Hayakawa | 2:16.3 | nse | --- | 11 | 450(-3) | K.Hino | |||||
10 | 5 | 5 | 4H | 55 | M.Kanai | 2:16.8 | 2.1/2 | --- | 7 | 469(+1) | M.Kimura | |||||
11 | 7 | 9 | 4H | 55 | K.Takahashi | 2:17.7 | 4 | --- | 8 | 493(-5) |
No results data available