FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Proceed Kalmia | 3F | 54 | 1:32.6 | --- | 1 | 450(0) | K.Sugawara | 0.90 | |||||
2 | 8 | 10 | Make Miracle | 3F | 54 | T.Mikami | 1:33.4 | 4 | --- | 2 | 440(+8) | Y.Iwabuchi | 0.33 | |||
3 | 8 | 11 | 3F | 54 | 1:33.8 | 2 | --- | 4 | 457(+7) | 0.14 | ||||||
4 | 4 | 4 | 3C | 54 | R.Yamaguchi | 1:33.8 | nk | --- | 3 | 430(-5) | K.Tabata | 0.11 | ||||
5 | 5 | 5 | 3F | 54 | I.Sasaki | 1:33.9 | 1/2 | --- | 6 | 486(-12) | 0.09 | |||||
6 | 6 | 7 | 3F | 54 | 1:34.0 | nk | --- | 7 | 397(+7) | |||||||
7 | 6 | 6 | Iwafuji Sharrood | 3F | 54 | 1:34.1 | 1/2 | --- | 9 | 435(-7) | ||||||
8 | 2 | 2 | 3F | 54 | 1:35.2 | 5 | --- | 8 | 415(-1) | |||||||
9 | 1 | 1 | 3F | 54 | 1:36.3 | 5 | --- | 5 | 438(+3) | |||||||
NR | 7 | 8 | 3F | 54 | --- | 442(-8) | ||||||||||
NR | 7 | 9 | Eveningsky | 3C | 54 | T.Uchida | --- | 474(+1) | Y.Muroi |
No results data available