FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Jonquil | 4H | 54 | T.Uchida | 1:37.0 | --- | 1 | 468(+6) | S.Hanazuka | 0.70 | ||||
2 | 3 | 3 | Pop Flex | 6H | 53 | R.Yamaguchi | 1:37.5 | 2.1/2 | --- | 2 | 486(-2) | K.Muroi | 0.26 | |||
3 | 8 | 10 | 4H | 54 | 1:38.0 | 2.1/2 | --- | 8 | 475(+5) | K.Muroi | 0.11 | |||||
4 | 2 | 2 | Red Star | 7H | 55 | Y.Oki | 1:38.1 | 1/2 | --- | 9 | 478(+1) | Y.Tezuka | 0.08 | |||
5 | 6 | 6 | 5H | 53 | 1:38.2 | nk | --- | 7 | 500(+6) | 0.07 | ||||||
6 | 7 | 7 | 7M | 53 | 1:39.0 | 4 | --- | 10 | 437(0) | Y.Tezuka | ||||||
7 | 8 | 9 | Diamond Dice | 6H | 54 | J.Hayakawa | 1:39.0 | nk | --- | 5 | 485(0) | |||||
8 | 7 | 8 | 6M | 52 | 1:39.1 | nk | --- | 6 | 420(+5) | |||||||
9 | 1 | 1 | Meiner Smart | 5H | 55 | 1:39.7 | 3 | --- | 3 | 423(-3) | ||||||
10 | 4 | 4 | 7M | 54 | 1:40.6 | 4 | --- | 4 | 408(-7) |
No results data available