FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 4H | 54 | Y.Kimura | 1:35.3 | --- | 1 | 457(+1) | S.Hashimoto | 0.47 | |||||
2 | 2 | 2 | 4H | 54 | K.Kato | 1:35.9 | 3 | --- | 4 | 434(-5) | 0.16 | |||||
3 | 5 | 5 | 4M | 54 | T.Mizuno | 1:36.4 | 2.1/2 | --- | 3 | 461(0) | Y.Seya | 0.05 | ||||
4 | 7 | 7 | Mr.Naevus | 4H | 54 | K.Moro | 1:36.4 | hd | --- | 5 | 469(-4) | T.Uchino | 0.04 | |||
5 | 1 | 1 | 4M | 54 | K.Yoneda | 1:37.1 | 3 | --- | 7 | 429(-2) | 0.03 | |||||
6 | 3 | 3 | Derma Challenge | 4M | 54 | M.Mitsuke | 1:37.2 | 3/4 | --- | 8 | 420(-3) | H.Kawashima | ||||
7 | 4 | 4 | 4M | 54 | M.Kanai | 1:37.3 | 1/2 | --- | 2 | 448(+10) | ||||||
8 | 8 | 8 | 4H | 54 | M.Kubota | 1:38.6 | 6 | --- | 6 | 475(-7) | M.Nomura |
No results data available