FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Akane Suisei | 4M | 54 | T.Mizuno | 1:41.2 | --- | 6 | 404(-3) | H.Kawashima | 0.55 | ||||
2 | 6 | 6 | 4M | 54 | K.Kato | 1:41.2 | nse | --- | 9 | 471(-2) | 0.18 | |||||
3 | 7 | 7 | T.K.Queen | 4M | 54 | M.Kubota | 1:41.2 | hd | --- | 2 | 473(+7) | M.Hatanaka | 0.06 | |||
4 | 8 | 9 | 4H | 55 | Y.Maruyama | 1:41.4 | 1 | --- | 1 | 468(-5) | T.Maruyama | 0.05 | ||||
5 | 2 | 2 | 4H | 55 | K.Yokoyama | 1:41.4 | hd | --- | 8 | 470(+2) | S.Hashimoto | 0.04 | ||||
6 | 3 | 3 | Liberal Green | 4H | 55 | Y.Kimura | 1:42.1 | 3 | --- | 5 | 452(0) | M.Ichikura | ||||
7 | 8 | 8 | 4M | 54 | K.Moro | 1:42.9 | 4 | --- | 4 | 463(-6) | M.Kimura | |||||
8 | 1 | 1 | 4H | 55 | T.Kudo | 1:43.3 | 2 | --- | 7 | 435(+2) | ||||||
9 | 4 | 4 | 4H | 55 | 1:43.3 | nk | --- | 3 | 474(-2) | M.Ichikura |
No results data available