FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4H | 55 | M.Kanai | 2:10.8 | --- | 1 | 470(+2) | 2.80 | ||||||
2 | 5 | 5 | Super Ottey | 4M | 54 | M.Mitsuke | 2:11.1 | 1.1/2 | --- | 2 | 445(+1) | 0.92 | ||||
3 | 2 | 2 | 4H | 55 | 2:11.2 | 1/2 | --- | 3 | 498(0) | 0.31 | ||||||
4 | 8 | 9 | 4M | 54 | Y.Kimura | 2:11.7 | 2.1/2 | --- | 8 | 395(+1) | I.Ichimura | 0.25 | ||||
5 | 3 | 3 | Sumaru Koban | 4H | 55 | F.Takahashi | 2:11.7 | hd | --- | 7 | 429(-1) | S.Iida | 0.20 | |||
6 | 7 | 7 | 4H | 55 | H.Kuribayashi | 2:12.2 | 2.1/2 | --- | 9 | 427(-10) | ||||||
7 | 8 | 10 | Kodama Dancer | 4M | 54 | K.Moro | 2:13.1 | 4 | --- | 6 | 403(+14) | M.Kimura | ||||
8 | 6 | 6 | 4H | 55 | 2:13.4 | 1.1/2 | --- | 10 | 427(-3) | M.Sato | ||||||
9 | 7 | 8 | Kleonai | 4M | 54 | K.Kato | 2:13.5 | 1/2 | --- | 5 | 437(-1) | M.Kato | ||||
10 | 1 | 1 | Maruyoshi Poem | 4M | 54 | K.Yokoyama | 2:14.5 | 5 | --- | 4 | 447(-23) | J.Kimura |
No results data available