FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 7M | 54 | F.Takahashi | 1:40.6 | --- | 6 | 438(+1) | 0.41 | ||||||
2 | 5 | 5 | 8M | 54 | K.Yokoyama | 1:40.6 | nse | --- | 7 | 406(+6) | 0.14 | |||||
3 | 7 | 7 | Rugger High Top | 6H | 55 | Y.Maruyama | 1:40.9 | 1.1/2 | --- | 1 | 518(-1) | M.Nomura | 0.05 | |||
4 | 6 | 6 | Lucky Midi | 5M | 54 | 1:41.2 | 1.1/2 | --- | 8 | 499(-3) | T.Maruyama | 0.04 | ||||
5 | 8 | 9 | Meiner Count | 6H | 55 | K.Kato | 1:41.7 | 2.1/2 | --- | 4 | 457(-4) | S.Hashimoto | 0.03 | |||
6 | 1 | 1 | 5H | 55 | T.Kudo | 1:41.8 | nk | --- | 2 | 479(-4) | ||||||
7 | 8 | 10 | 6H | 55 | 1:41.8 | nse | --- | 5 | 450(-4) | M.Ichikura | ||||||
8 | 7 | 8 | 6M | 54 | M.Kanai | 1:43.3 | 7 | --- | 3 | 409(+11) | J.Arai | |||||
9 | 3 | 3 | 6M | 54 | M.Kubota | 1:43.4 | 3/4 | --- | 8 | 497(-6) | ||||||
10 | 2 | 2 | 7H | 54 | 1:43.5 | 1/2 | --- | 10 | 441(-1) |
No results data available