FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | Kodama Robin | 3F | 54 | M.Kanai | 1:35.4 | --- | 1 | 466(-6) | J.Kimura | 3.00 | ||||
2 | 6 | 6 | 3F | 54 | F.Takahashi | 1:36.4 | 5 | --- | 7 | 456(-13) | M.Kimura | 0.99 | ||||
3 | 8 | 8 | 3F | 54 | M.Mitsuke | 1:37.2 | 4 | --- | 3 | 472(-2) | 0.33 | |||||
4 | 3 | 3 | 3C | 54 | K.Yokoyama | 1:37.7 | 2.1/2 | --- | 6 | 488(-7) | J.Kimura | 0.27 | ||||
5 | 4 | 4 | 3C | 54 | M.Kubota | 1:37.7 | hd | --- | 4 | 435(+3) | M.Ichikura | 0.21 | ||||
6 | 2 | 2 | Taka Maria Hime | 3F | 54 | K.Moro | 1:38.3 | 3 | --- | 2 | 444(-1) | J.Kimura | ||||
7 | 1 | 1 | 3C | 54 | 1:39.2 | 4 | --- | 5 | 391(0) | M.Ichikura | ||||||
8 | 5 | 5 | 3F | 54 | 1:39.6 | 2 | --- | 8 | 431(-6) | J.Arai |
No results data available