FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 6H | 55 | Y.Maruyama | 1:38.3 | --- | 1 | 507(-1) | M.Nomura | 0.90 | |||||
2 | 2 | 2 | Dancekall | 7H | 54 | Y.Kimura | 1:39.2 | 4 | --- | 8 | 468(+5) | 0.30 | ||||
3 | 7 | 7 | 7H | 56 | M.Kubota | 1:39.5 | 1.1/2 | --- | 4 | 463(+10) | H.Kawashima | 0.10 | ||||
4 | 3 | 3 | 8H | 54 | K.Kato | 1:39.5 | nk | --- | 3 | 517(+1) | 0.08 | |||||
5 | 4 | 4 | Ishino Ruby | 7M | 55 | M.Kanai | 1:39.5 | hd | --- | 6 | 483(+4) | S.Iida | 0.06 | |||
6 | 8 | 9 | King Magic | 8H | 56 | H.Kuribayashi | 1:39.8 | 1.1/2 | --- | 2 | 503(+6) | |||||
7 | 8 | 8 | 9M | 55 | M.Mitsuke | 1:39.8 | nk | --- | 5 | 457(+3) | ||||||
8 | 1 | 1 | Wakaba Noboru | 9H | 54 | 1:41.0 | 6 | --- | 9 | 495(+3) | K.Houri | |||||
9 | 6 | 6 | Nishikensky | 8M | 55 | K.Yokoyama | 1:42.3 | 6 | --- | 7 | 483(-2) | M.Kimura |
No results data available