| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 3C | 54 | M.Saito | 1:40.4 | --- | 4 | 440(+7) | M.Ichikura | Masaru Sugawara | 3.00 | ||||
| 2 | 6 | 6 | Ryu Forward | 3C | 54 | M.Kanai | 1:40.5 | 3/4 | --- | 3 | 415(+4) | H.Moriyama | Hironosuke Miyoshi | 0.99 | ||
| 3 | 2 | 2 | 3F | 54 | H.Maruyama | 1:40.5 | nk | --- | 2 | 441(-1) | M.Hatanaka | 0.33 | ||||
| 4 | 3 | 3 | American Spin | 3F | 54 | M.Kubota | 1:40.7 | 1 | --- | 1 | 473(-2) | K.Houri | Nobuo Egawa | 0.27 | ||
| 5 | 4 | 4 | 3F | 54 | M.Mitsuke | 1:40.8 | 3/4 | --- | 8 | 473(-2) | 0.21 | |||||
| 6 | 8 | 10 | 3C | 54 | Y.Kimura | 1:41.9 | 5 | --- | 6 | 406(+6) | Yoshio Yoshida | |||||
| 7 | 1 | 1 | 3C | 54 | K.Yokoyama | 1:42.0 | 1/2 | --- | 7 | 486(-3) | J.Kimura | |||||
| 8 | 7 | 8 | 3C | 54 | K.Moro | 1:43.5 | 7 | --- | 5 | 509(+1) | J.Kimura | Yoshiharu Kawai | ||||
| 9 | 7 | 7 | 3C | 54 | K.Yoneda | 1:43.8 | 1.1/2 | --- | 8 | 410(+8) | M.Nomura | |||||
| 10 | 5 | 5 | Onasaka Marilyn | 3F | 54 | 1:47.3 | 10L + | --- | 10 | 436(-1) | J.Arai |
No results data available