| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | American Spin | 3F | 54 | M.Kubota | 1:40.4 | --- | 2 | 479(+6) | K.Houri | Nobuo Egawa | 3.00 | |||
| 2 | 3 | 3 | Carinan | 3C | 54 | M.Kanai | 1:41.4 | 5 | --- | 1 | 478(+2) | K.Houri | Seiichi Iketani | 0.99 | ||
| 3 | 6 | 6 | 3F | 54 | Y.Maruyama | 1:41.6 | 1 | --- | 4 | 454(-2) | M.Nomura | Sadao Fuse | 0.33 | |||
| 4 | 8 | 8 | 3F | 54 | K.Moro | 1:42.1 | 2.1/2 | --- | 6 | 447(-8) | M.Kimura | Hitoshi Shimemura | 0.27 | |||
| 5 | 5 | 5 | Flying Toko | 3C | 54 | K.Kato | 1:42.3 | 1 | --- | 3 | 428(-1) | M.Kato | Toshio Oshima | 0.21 | ||
| 6 | 4 | 4 | 3C | 54 | H.Kuribayashi | 1:42.7 | 2 | --- | 7 | 409(+3) | Yoshio Yoshida | |||||
| 7 | 2 | 2 | 3C | 54 | M.Saito | 1:45.3 | 10L + | --- | 7 | 403(+13) | M.Ichikura | |||||
| 8 | 7 | 7 | 3C | 54 | T.Kudo | 1:45.3 | nk | --- | 9 | 434(-2) | Ruriko Susa | |||||
| 9 | 1 | 1 | 3F | 54 | Y.Kimura | 1:45.9 | 3 | --- | 5 | 432(+7) |
No results data available