D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 3F 54 T.Kudo 1:40.9 --- 1 460(0) 0.50
2 6 6 Jade Dance 3F 55 M.Kubota 1:40.9 hd --- 2 480(-5) M.Ichikura 0.17
3 2 2 Flying Toko 3C 54 K.Kato 1:41.8 4 --- 3 425(-3) M.Kato 0.06
4 3 3 3F 54 K.Yokoyama 1:42.2 2 --- 5 440(-7) M.Kimura 0.05
5 8 8 3C 54 H.Kuribayashi 1:42.5 1.1/2 --- 6 410(+1) 0.04
6 7 7 3C 54 K.Moro 1:42.7 1 --- 4 455(+9)
7 4 4 3C 54 1:44.6 9 --- 7 443(+2) M.Ichikura
8 1 1 3F 54 Y.Kimura 1:45.3 3 --- 7 427(-5)

No results data available

SEARCH