| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Rikiai Full Power | 4H | 55 | H.Kuribayashi | 1:38.2 | --- | 2 | 538(+3) | T.Shibuya | Goshi Yamashita | 1.30 | |||
| 2 | 4 | 4 | Razor Gale | 4H | 55 | C.Sakai | 1:38.3 | 1/2 | --- | 3 | 459(+1) | R.Furuyama | H.Tonami | 0.43 | ||
| 3 | 1 | 1 | Top of Life | 4H | 55 | Y.Kameyama | 1:39.3 | 5 | --- | 1 | 485(-9) | M.Tsuchida | Hiroyoshi Usuda | 0.14 | ||
| 4 | 5 | 5 | 4H | 55 | M.Saito | 1:39.5 | 1 | --- | 6 | 479(0) | M.Ichikura | 0.12 | ||||
| 5 | 3 | 3 | 4H | 55 | 1:39.8 | 1.1/2 | --- | 5 | 440(+2) | M.Sato | Yoshinari Segawa | 0.09 | ||||
| 6 | 8 | 10 | Arrow Lumber | 4H | 55 | Y.Yahara | 1:41.2 | 7 | --- | 10 | 426(+8) | M.Owada | K.Morita | |||
| 7 | 2 | 2 | Western Jewel | 4M | 53 | H.Furukawa | 1:41.3 | nk | --- | 8 | 487(+27) | K.Shibata | Nishikawa | |||
| 8 | 7 | 8 | Meine Paupiere | 4M | 53 | T.Munakata | 1:41.7 | 2 | --- | 7 | 441(-3) | S.Yano | Thoroughbred Club Ruffian Co. Ltd. | |||
| 9 | 7 | 7 | Hokkai Iris | 4M | 53 | A.Sawa | 1:41.8 | 1/2 | --- | 4 | 454(-4) | K.Shibata | U.Hokkai B. | |||
| 10 | 8 | 9 | 4H | 55 | T.Kudo | 1:42.3 | 2.1/2 | --- | 9 | 458(+2) |
No results data available