FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Maruyoshi Poem | 4M | 54 | K.Moro | 1:37.2 | --- | 1 | 471(+1) | J.Kimura | 0.72 | ||||
2 | 5 | 5 | 6H | 55 | M.Kanai | 1:38.5 | 6 | --- | 2 | 482(-2) | H.Kawashima | 0.24 | ||||
3 | 7 | 8 | 7H | 56 | K.Kato | 1:38.5 | hd | --- | 4 | 487(+6) | 0.08 | |||||
4 | 1 | 1 | 6G | 55 | M.Mitsuke | 1:38.5 | nk | --- | 5 | 504(+7) | 0.06 | |||||
5 | 3 | 3 | 5G | 54 | K.Yokoyama | 1:39.1 | 3 | --- | 8 | 464(+2) | M.Kimura | 0.05 | ||||
6 | 6 | 6 | 6H | 54 | H.Kuribayashi | 1:39.7 | 3 | --- | 9 | 441(+1) | ||||||
7 | 8 | 10 | 6H | 51 | 1:40.1 | 2 | --- | 10 | 544(+10) | T.Uchino | ||||||
8 | 6 | 7 | 6H | 56 | 1:40.4 | 1.1/2 | --- | 2 | 510(+12) | K.Houri | ||||||
9 | 7 | 9 | Fujino Treboro | 7H | 56 | Y.Maruyama | 1:41.0 | 3 | --- | 7 | 427(+3) | |||||
10 | 8 | 11 | 7H | 55 | 1:41.3 | 1.1/2 | --- | 11 | 488(+7) | Y.Seya | ||||||
11 | 4 | 4 | Dixie Ace | 6H | 55 | M.Kubota | 1:41.9 | 3 | --- | 6 | 484(+2) | K.Houri |
No results data available