| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 4H | 56 | K.Kato | 2:22.5 | --- | 7 | 455(+5) | T.Horie | Tatsue Takeseko | 7.00 | ||||
| 2 | 4 | 4 | Super Ottey | 4M | 54 | M.Mitsuke | 2:22.7 | 3/4 | --- | 3 | 455(-1) | Katsumi Shimada | 2.31 | |||
| 3 | 2 | 2 | 4H | 56 | T.Suzuki | 2:22.8 | 1/2 | --- | 1 | 472(+3) | N.Nakamura | 0.77 | ||||
| 4 | 6 | 7 | 4H | 56 | N.Hirasawa | 2:22.8 | nse | --- | 4 | 471(-2) | Y.Muroi | 0.63 | ||||
| 5 | 1 | 1 | Liberal Green | 4H | 56 | M.Saito | 2:23.2 | 2 | --- | 9 | 469(0) | M.Ichikura | Hideo Nagahashi | 0.49 | ||
| 6 | 7 | 9 | 4H | 56 | Y.Kimura | 2:23.6 | 2 | --- | 6 | 529(+16) | K.Houri | |||||
| 7 | 5 | 5 | 4H | 56 | M.Kanai | 2:23.8 | 1 | --- | 5 | 497(-2) | H.Moriyama | |||||
| 8 | 8 | 11 | 4M | 54 | Y.Maruyama | 2:23.9 | 1/2 | --- | 10 | 480(+17) | T.Maruyama | |||||
| 9 | 7 | 8 | T.K.Queen | 4M | 54 | M.Roberts | 2:24.1 | 1 | --- | 2 | 464(+12) | M.Hatanaka | Tatsufumi Kobayashi | |||
| 10 | 6 | 6 | Sumaru Koban | 4H | 56 | K.Kato | 2:25.8 | 8 | --- | 8 | 441(+5) | S.Iida | W.Furukawa | |||
| DNF | 3 | 3 | Kurino Shingeki | 4M | 54 | K.Takahashi | --- | 11 | 441(+1) | M.Kawahara |
No results data available