FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3F | 55 | K.Kato | 1:40.9 | --- | 1 | 484(+14) | 1.30 | ||||||
2 | 8 | 8 | American Spin | 3F | 55 | M.Kubota | 1:41.0 | 1/2 | --- | 2 | 479(0) | K.Houri | 0.43 | |||
3 | 1 | 1 | Mill Endeavor | 3F | 55 | Y.Kimura | 1:41.0 | nk | --- | 4 | 405(-6) | T.Uchino | 0.14 | |||
4 | 7 | 7 | 3C | 55 | 1:41.3 | 1.1/2 | --- | 5 | 446(-2) | M.Ichikura | 0.12 | |||||
5 | 3 | 3 | 3F | 55 | T.Kudo | 1:41.5 | 1 | --- | 8 | 408(-26) | 0.09 | |||||
6 | 5 | 5 | 3C | 55 | K.Yoneda | 1:41.9 | 2 | --- | 7 | 417(+5) | M.Hatanaka | |||||
7 | 6 | 6 | 3F | 55 | K.Yokoyama | 1:42.1 | 1 | --- | 3 | 420(+5) | M.Kimura | |||||
8 | 2 | 2 | 3C | 55 | K.Moro | 1:42.6 | 2.1/2 | --- | 6 | 433(+2) | J.Kimura |
No results data available