| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Tonino Neptune | 3F | 53 | J.Misawa | 0:47.2 | --- | 1 | 425(0) | H.Yamakosi | Masami Juni | 3.00 | |||
| 2 | 4 | 4 | 3F | 53 | T.Harita | 0:47.9 | 4 | --- | 4 | 392(0) | T.Kaibazawa | 1.20 | ||||
| 3 | 1 | 1 | 3C | 53 | T.Matsui | 0:48.8 | 5 | --- | 2 | N/A | 0.60 | |||||
| 4 | 8 | 8 | Green Opera | 3F | 53 | 0:48.9 | 1/2 | --- | 3 | 449(0) | M.Yoshida | 0.45 | ||||
| 5 | 5 | 5 | 3C | 53 | 0:49.3 | 2 | --- | 6 | 453(0) | 0.30 | ||||||
| 6 | 3 | 3 | 3F | 53 | 0:50.0 | 4 | --- | 5 | 422(0) | |||||||
| 7 | 2 | 2 | 3C | 53 | 0:50.0 | hd | --- | 8 | 412(0) | |||||||
| 8 | 6 | 6 | 3C | 53 | K.Tabe | 0:50.4 | 2 | --- | 7 | 445(0) | K.Kawashima |
No results data available