FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 8 | On the Top | 4H | 54 | K.Tokuyoshi | 1:29.4 | --- | 1 | 463(-9) | M.Shibata | 1.50 | ||||
2 | 6 | 7 | Agnes Caerleon | 4H | 54 | T.Harita | 1:29.6 | 1 | --- | 3 | 494(+6) | H.Uehara | 0.53 | |||
3 | 7 | 10 | Snob Lady | 4M | 53 | 1:29.7 | nk | --- | 5 | N/A | T.Tsukazaki | 0.30 | ||||
4 | 5 | 6 | 4H | 54 | H.Kawatsu | 1:29.7 | hd | --- | 6 | 442(-8) | H.Suzuki | 0.23 | ||||
5 | 8 | 12 | Let Opera | 4M | 53 | 1:30.5 | 4 | --- | 10 | 430(-14) | 0.15 | |||||
6 | 7 | 9 | Saint Yell | 4H | 54 | E.Otsuka | 1:30.9 | 2 | --- | 2 | 498(+4) | R.Furuyama | ||||
7 | 2 | 2 | Abe Russian | 4H | 54 | T.Tsuchiya | 1:30.9 | nse | --- | 8 | 492(-2) | K.Suzuki | ||||
8 | 3 | 3 | 4G | 54 | 1:31.1 | 1 | --- | 12 | 457(+3) | |||||||
9 | 4 | 4 | 4H | 54 | S.Kobayashi | 1:31.6 | 2.1/2 | --- | 7 | 473(+10) | B.Kobayashi | |||||
10 | 8 | 11 | 4H | 54 | Y.Kuwata | 1:32.1 | 2.1/2 | --- | 11 | 431(+5) | ||||||
11 | 1 | 1 | Strong Tug | 4H | 54 | H.Kowata | 1:32.3 | 3/4 | --- | 4 | 449(-5) | H.Sugiura | ||||
12 | 5 | 5 | 4M | 53 | 1:32.3 | nk | --- | 9 | 457(+4) |
No results data available