| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | Sengoku Ryu O | 8H | 55 | T.Ishizaki | 1:17.9 | --- | 1 | 438(0) | K.Sato | 1.00 | ||||
| 2 | 7 | 10 | 7M | 53 | T.Yamanaka | 1:18.0 | 1/2 | --- | 3 | 447(-1) | 0.40 | |||||
| 3 | 5 | 5 | 6H | 55 | 1:18.0 | nk | --- | 5 | 509(0) | T.Mori | 0.20 | |||||
| 4 | 8 | 11 | 6M | 53 | N.Ito | 1:18.2 | 1 | --- | 8 | 416(-3) | S.Abe | 0.15 | ||||
| 5 | 5 | 6 | Kashiwa Ticket | 6M | 53 | H.Okamura | 1:18.8 | 3 | --- | 7 | 482(-3) | Zenjiro Kashiwagi | 0.10 | |||
| 6 | 4 | 4 | 7H | 55 | J.Yuasa | 1:18.8 | nse | --- | 10 | 478(+3) | Toshiyuki Kuroyanagi | |||||
| 7 | 3 | 3 | Schnellzug | 6M | 53 | 1:19.0 | 1 | --- | 11 | 454(+9) | S.Fukano | |||||
| 8 | 7 | 9 | Kitano Roman | 7M | 53 | T.Harita | 1:19.2 | 1 | --- | 2 | 462(-12) | Miyuki Kumagai | ||||
| 9 | 8 | 12 | 7H | 55 | 1:19.5 | 1.1/2 | --- | 12 | 476(+2) | K.Yoshihashi | ||||||
| 10 | 2 | 2 | Bold Fairy | 6M | 53 | 1:19.6 | 3/4 | --- | 9 | 407(-6) | F.Okubo | |||||
| 11 | 6 | 7 | 6M | 53 | 1:19.8 | 1 | --- | 6 | 409(+1) | Kimi Baba | ||||||
| 12 | 1 | 1 | Mitsutaka Isley | 7M | 53 | S.Sakai | 1:20.1 | 1.1/2 | --- | 4 | 440(0) |
No results data available