FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5H | 55 | T.Saso | 1:43.1 | --- | 2 | 458(-2) | 1.86 | ||||||
2 | 4 | 4 | 5H | 55 | 1:43.2 | 1/2 | --- | 4 | 445(-4) | 0.74 | ||||||
3 | 3 | 3 | 6H | 55 | H.Uchida | 1:43.4 | 1 | --- | 6 | 463(-8) | 0.37 | |||||
4 | 7 | 10 | 6H | 55 | M.Miyaura | 1:43.4 | hd | --- | 3 | 467(-4) | M.Okabe | 0.28 | ||||
5 | 6 | 8 | 6H | 55 | 1:43.6 | 3/4 | --- | 10 | 464(0) | 0.19 | ||||||
6 | 8 | 12 | Hozan Falcon | 5H | 55 | 1:43.6 | nk | --- | 5 | 484(-6) | ||||||
7 | 6 | 7 | 6H | 55 | 1:43.9 | 1.1/2 | --- | 12 | 421(-15) | |||||||
8 | 5 | 5 | High Plus | 5H | 55 | T.Harita | 1:44.1 | 1 | --- | 1 | 479(+1) | K.Arai | ||||
9 | 8 | 11 | 5H | 55 | K.Wakimoto | 1:44.5 | 2 | --- | 11 | 457(-2) | K.Nakamura | |||||
10 | 7 | 9 | 7M | 53 | 1:45.3 | 4 | --- | 9 | 385(0) | S.Otsuka | ||||||
11 | 2 | 2 | 7M | 53 | H.Yauchi | 1:45.5 | 1 | --- | 8 | 428(-4) | ||||||
12 | 5 | 6 | 6M | 53 | 1:45.8 | 1.1/2 | --- | 7 | 414(+1) | T.Takayanagi |
No results data available