FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 8 | 5H | 56.5 | H.Takami | 1:40.3 | --- | 1 | 448(-8) | M.Nakamura | 4.50 | |||||
2 | 6 | 7 | Forged Kaiser | 6H | 54 | H.Morishita | 1:40.6 | 1.1/2 | --- | 4 | 447(-3) | T.Takayanagi | 1.80 | |||
3 | 4 | 4 | 7H | 56 | H.Uchida | 1:40.7 | 1/2 | --- | 2 | 471(-4) | K.Akama | 0.90 | ||||
4 | 5 | 6 | 6H | 54 | A.Fujie | 1:41.1 | 2 | --- | 8 | 446(-3) | Y.Sakamoto | 0.68 | ||||
5 | 5 | 5 | 7M | 54 | 1:41.9 | 4 | --- | 7 | 435(-2) | 0.45 | ||||||
6 | 8 | 11 | Meiner Balloon | 5H | 56 | 1:42.1 | 1 | --- | 9 | 516(-7) | ||||||
7 | 1 | 1 | Dropline | 7H | 54 | T.Harita | 1:42.1 | nk | --- | 5 | 472(-1) | |||||
8 | 7 | 10 | 7H | 56 | 1:42.2 | 1/2 | --- | 12 | 465(-8) | |||||||
9 | 2 | 2 | Sunny Pacific | 7H | 55.5 | 1:42.3 | 1/2 | --- | 11 | 485(+1) | S.Iino | |||||
10 | 3 | 3 | General Crown | 5H | 56 | H.Kawatsu | 1:42.4 | 1/2 | --- | 3 | 462(-7) | H.Suzuki | ||||
11 | 8 | 12 | 7M | 52 | 1:43.5 | 5 | --- | 6 | 452(+5) | |||||||
12 | 7 | 9 | Kenta Missile | 7H | 56 | 1:44.4 | 4 | --- | 10 | 476(-2) | T.Suzuki |
No results data available