D1700m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 13 5H 55 T.Sato 1:49.2 --- 11 521(-4) 3.70
2 1 1 6G 55 1:49.4 1 --- 5 449(+1) 1.48
3 7 11 7H 55 1:49.4 nse --- 13 498(-1) 0.74
4 4 6 5H 55 H.Takami 1:49.4 nse --- 2 493(+3) A.Suda 0.56
5 3 3 6M 53 T.Kuwajima 1:50.2 4 --- 12 430(-5) 0.37
6 7 12 5H 55 A.Fujie 1:50.3 nk --- 8 503(+4) K.Arai
7 3 4 6H 55 K.Ishii 1:50.3 nse --- 10 431(-2)
8 6 10 Katsu Shogun 5G 55 1:50.3 nse --- 9 458(-2) A.Kohude
9 2 2 6H 55 1:50.5 1 --- 3 518(0)
10 6 9 7H 55 C.Hori 1:51.8 6 --- 6 478(-7) F.Fukunaga
11 5 8 5H 55 Y.Sato 1:52.0 3/4 --- 1 463(-2)
12 8 14 5H 55 F.Matoba 1:52.2 1 --- 4 499(+1)
13 4 5 Eurostar 7H 55 1:53.1 4 --- 14 454(-3)
14 5 7 Fujino Taiyo 5M 53 K.Suzuki 1:54.1 5 --- 7 442(-3)

No results data available

SEARCH