FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 4H | 55 | T.Ishizaki | 1:48.1 | --- | 1 | 513(-7) | 3.70 | ||||||
2 | 7 | 8 | Katsu Shogun | 5G | 55 | K.Suzuki | 1:48.8 | 3 | --- | 7 | 455(-3) | A.Kohude | 1.48 | |||
3 | 8 | 10 | 6M | 53 | T.Kuwajima | 1:49.1 | 1.1/2 | --- | 10 | 428(-2) | 0.74 | |||||
4 | 7 | 7 | 6H | 55 | K.Ishii | 1:49.1 | nse | --- | 8 | 434(+3) | 0.56 | |||||
5 | 1 | 1 | 6H | 55 | 1:49.4 | 1.1/2 | --- | 9 | 443(-2) | K.Tamura | 0.37 | |||||
6 | 5 | 5 | 5H | 55 | F.Matoba | 1:49.4 | hd | --- | 3 | 507(+2) | ||||||
7 | 8 | 9 | 5H | 55 | 1:49.5 | 1/2 | --- | 6 | 464(-1) | |||||||
8 | 4 | 4 | Zeppelin | 6H | 54 | 1:49.7 | 1 | --- | 5 | 495(+6) | ||||||
9 | 2 | 2 | Milan Forte | 5H | 55 | 1:49.7 | nse | --- | 2 | 484(+7) | M.Nakamura | |||||
10 | 6 | 6 | 5H | 55 | 1:50.8 | 5 | --- | 4 | 455(+2) |
No results data available