FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 8 | 5H | 55 | T.Ishizaki | 1:54.5 | --- | 1 | 467(-4) | 4.10 | ||||||
2 | 5 | 6 | Epi Roman | 5M | 53 | H.Uchida | 1:54.6 | 1/2 | --- | 2 | 493(-1) | K.Akama | 1.64 | |||
3 | 1 | 1 | 7M | 53 | 1:54.6 | hd | --- | 6 | 451(0) | 0.82 | ||||||
4 | 6 | 9 | 5H | 55 | 1:54.9 | 1.1/2 | --- | 4 | 470(+3) | Y.Sakamoto | 0.62 | |||||
5 | 7 | 10 | Martin Chenille | 6M | 53 | 1:55.0 | 1/2 | --- | 5 | 415(0) | 0.41 | |||||
6 | 4 | 4 | Daiwa Sampras | 6H | 55 | 1:55.0 | nk | --- | 12 | 514(-3) | ||||||
7 | 7 | 11 | Gallant Blue | 6H | 55 | F.Matoba | 1:55.2 | 3/4 | --- | 8 | 531(+9) | S.Ebina | ||||
8 | 8 | 13 | 5G | 55 | 1:55.6 | 2 | --- | 11 | 432(+2) | |||||||
9 | 2 | 2 | Minori Cosmos | 4M | 53 | 1:56.2 | 3 | --- | 3 | 410(+4) | ||||||
10 | 4 | 5 | 7H | 55 | 1:56.2 | nse | --- | 9 | 505(0) | A.Kohude | ||||||
11 | 3 | 3 | Admire Sharp | 6H | 55 | 1:56.2 | hd | --- | 10 | 465(+3) | ||||||
12 | 8 | 12 | Torano Daytona | 6H | 55 | 1:56.4 | 1 | --- | 7 | 517(-3) | ||||||
13 | 5 | 7 | Dai Seiryu | 9H | 54 | S.Kobayashi | 1:57.5 | 5 | --- | 13 | 484(-5) | B.Kobayashi |
No results data available