FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 4H | 55 | E.Nishikawa | 1:42.6 | --- | 4 | 432(-5) | 3.30 | ||||||
2 | 4 | 4 | 4H | 55 | F.Matoba | 1:42.6 | nk | --- | 1 | 477(-2) | S.Ebina | 1.32 | ||||
3 | 5 | 5 | 4H | 55 | H.Morishita | 1:43.0 | 2 | --- | 7 | 492(-3) | 0.66 | |||||
4 | 6 | 8 | Daiwa Rhythm | 4H | 55 | K.Akiyoshi | 1:43.1 | 1/2 | --- | 2 | 501(0) | 0.50 | ||||
5 | 7 | 9 | 4H | 55 | K.Suzuki | 1:43.8 | 3 | --- | 5 | 450(+6) | F.Fukunaga | 0.33 | ||||
6 | 8 | 12 | 4H | 55 | 1:43.8 | nk | --- | 3 | 475(+1) | |||||||
7 | 3 | 3 | 4H | 55 | 1:44.3 | 2.1/2 | --- | 8 | 471(+3) | K.Adachi | ||||||
8 | 8 | 11 | 4H | 55 | C.Hori | 1:44.5 | 1 | --- | 11 | 449(+1) | K.Nakamura | |||||
9 | 1 | 1 | 4H | 55 | 1:44.5 | hd | --- | 12 | 517(-2) | |||||||
10 | 7 | 10 | 4H | 55 | M.Akita | 1:44.6 | nk | --- | 10 | 456(+2) | ||||||
11 | 6 | 7 | 4H | 55 | I.Yamaguchi | 1:44.7 | 3/4 | --- | 9 | 430(0) | M.Okabe | |||||
12 | 5 | 6 | 4H | 55 | 1:44.9 | 3/4 | --- | 6 | 454(0) |
No results data available