FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 5M | 53 | H.Uchida | 1:48.7 | --- | 1 | 439(-7) | K.Akama | 3.70 | |||||
2 | 3 | 3 | 5H | 55 | M.Akita | 1:49.1 | 2 | --- | 11 | 431(-3) | N.Shibuya | 1.48 | ||||
3 | 1 | 1 | Main Spot | 6H | 55 | N.Kubota | 1:49.4 | 1.1/2 | --- | 7 | 480(-4) | S.Otsuka | 0.74 | |||
4 | 5 | 7 | 5H | 55 | T.Harita | 1:49.4 | hd | --- | 5 | 465(0) | 0.56 | |||||
5 | 8 | 12 | Zeppelin | 6H | 55 | H.Takami | 1:49.5 | 1/2 | --- | 9 | 494(0) | 0.37 | ||||
6 | 4 | 5 | 6H | 55 | K.Ishii | 1:49.5 | nse | --- | 6 | 439(+6) | ||||||
7 | 5 | 6 | 4M | 53 | 1:49.7 | 1 | --- | 2 | 446(-9) | |||||||
8 | 7 | 11 | 7H | 55 | 1:49.7 | nse | --- | 8 | 451(-3) | |||||||
9 | 2 | 2 | 6H | 55 | 1:50.1 | 2 | --- | 3 | 524(+7) | |||||||
10 | 7 | 10 | 6M | 53 | 1:50.7 | 3 | --- | 12 | 493(-9) | |||||||
11 | 6 | 8 | 5H | 55 | T.Sasaki | 1:51.6 | 4 | --- | 4 | 482(+2) | ||||||
12 | 6 | 9 | 6H | 54 | 1:52.9 | 6 | --- | 10 | 456(-6) | K.Arai | ||||||
13 | 8 | 13 | Koban Ichi | 5M | 53 | H.Kawamoto | 1:53.3 | 2 | --- | 13 | 456(+1) |
No results data available