| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10 | Gold Head | 3C | 54 | F.Matoba | 1:43.6 | --- | 1 | 498(-1) | S.Ebina | Kazuhiro Nakata | 21.00 | |||
| 2 | 7 | 9 | Leo Tokyo | 3C | 54 | H.Sakai | 1:44.5 | 4 | --- | 10 | 482(+1) | M.Akamine | Ryuu Tanaka | 7.35 | ||
| 3 | 8 | 11 | 3C | 54 | 1:45.6 | 5 | --- | 2 | 458(-7) | Yoichi Masuzoe | 4.20 | |||||
| 4 | 7 | 8 | 3G | 54 | S.Hayata | 1:46.0 | 2 | --- | 3 | 459(-4) | Seiji Ono | 2.10 | ||||
| 5 | 3 | 3 | 3C | 54 | C.Hori | 1:46.1 | 1/2 | --- | 6 | 532(-2) | M.Terauchi | 1.05 | ||||
| 6 | 4 | 4 | Daiwa Shaver | 3C | 54 | T.Kuwajima | 1:46.6 | 2.1/2 | --- | 4 | 488(+6) | Daiwa Shoji K. | ||||
| 7 | 2 | 2 | 3C | 54 | H.Uchida | 1:46.8 | 1 | --- | 8 | 456(-2) | ||||||
| 8 | 1 | 1 | 3C | 54 | 1:46.9 | nk | --- | 5 | 486(+4) | |||||||
| 9 | 6 | 6 | Puffy Tone | 3F | 53 | 1:47.0 | 1/2 | --- | 7 | 441(+5) | ||||||
| 10 | 6 | 7 | 3C | 54 | 1:47.7 | 3 | --- | 11 | 447(+1) | |||||||
| 11 | 5 | 5 | 3C | 54 | M.Miyaura | 1:48.0 | 1.1/2 | --- | 9 | 447(-2) | F.Fukunaga |
No results data available