FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | Meisho Motonari | 4H | 57 | Y.Yasuda | 2:06.3 | --- | 4 | 495(-7) | I.Yasuda | 61.00 | ||||
2 | 6 | 10 | Grand Prix Kun | 4H | 57 | T.Ishizaki | 2:06.3 | nk | --- | 5 | 468(-8) | T.Noguchi | 21.35 | |||
3 | 3 | 4 | Uto Kaiser | 4H | 57 | F.Matoba | 2:06.4 | 1/2 | --- | 1 | 464(-5) | 12.20 | ||||
4 | 3 | 3 | Seiei Two Top | 4H | 57 | M.Yoshida | 2:06.6 | 1 | --- | 10 | 477(-9) | K.Uchimura | 6.10 | |||
5 | 1 | 1 | Tokan Eagle | 4H | 57 | Y.Yoshida | 2:07.3 | 3 | --- | 8 | 470(-7) | Y.Asano | 3.05 | |||
6 | 4 | 5 | T.M.Megaton | 4H | 57 | S.Kikuchi | 2:07.4 | 1/2 | --- | 2 | 465(-6) | A.Shikato | ||||
7 | 5 | 7 | Hidaka Brian | 4H | 57 | H.Kawachi | 2:07.5 | 1/2 | --- | 3 | 488(+4) | M.Shibata | ||||
8 | 7 | 12 | 4H | 57 | K.Suzuki | 2:08.0 | 2.1/2 | --- | 11 | 481(+6) | ||||||
9 | 2 | 2 | Shimpu Raiden | 4H | 57 | K.Ando | 2:08.1 | nk | --- | 7 | 460(-9) | T.Arakawa | ||||
10 | 8 | 13 | Meisei Opera | 4H | 57 | I.Sugawara | 2:08.3 | 1 | --- | 6 | 471(-8) | S.Sasaki | ||||
11 | 4 | 6 | World Eagle | 4M | 55 | H.Uchida | 2:08.7 | 2 | --- | 9 | 457(-2) | K.Nakamura | ||||
12 | 7 | 11 | Makoto Muteki | 4H | 57 | Y.Shikato | 2:10.9 | 10L + | --- | 13 | 458(-4) | A.Shikato | ||||
13 | 8 | 14 | 4H | 57 | S.Hayata | 2:11.2 | 1.1/2 | --- | 14 | 494(-2) | T.Takaiwa | |||||
14 | 6 | 9 | I.I.Cheetah | 4M | 55 | K.Wakimoto | 2:12.2 | 5 | --- | 12 | 464(-2) | K.Nakamura |
No results data available