| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 4H | 54 | T.Kuwajima | 1:32.2 | --- | 7 | 452(+8) | Katsumi Araki | 1.20 | |||||
| 2 | 6 | 6 | 4H | 55 | M.Kaneko | 1:32.6 | 2 | --- | 1 | 504(+3) | K.Uchida | 0.48 | ||||
| 3 | 3 | 3 | Kitano Kleonai | 4M | 53 | H.Okamura | 1:33.2 | 3 | --- | 2 | 477(-3) | T.Ito | Itsuchi Toyota | 0.24 | ||
| 4 | 7 | 8 | Miho Laurel | 4H | 54 | 1:33.2 | nk | --- | 3 | 422(+2) | Kenichi Tsutsumi | 0.18 | ||||
| 5 | 7 | 9 | 4M | 52 | 1:33.5 | 1.1/2 | --- | 4 | 432(+7) | H.Yamaguchi | 0.12 | |||||
| 6 | 8 | 10 | Oak Spirits | 4M | 53 | 1:33.9 | 2 | --- | 6 | 445(-10) | Zenjiro Kashiwagi | |||||
| 7 | 1 | 1 | 4M | 53 | 1:34.6 | 4 | --- | 8 | 428(+2) | |||||||
| 8 | 2 | 2 | Shinko Jody | 4M | 53 | 1:35.1 | 2.1/2 | --- | 10 | 398(+5) | R.Mikata | Tomokazu Iizuka | ||||
| 9 | 4 | 4 | Yamanin Blade | 4H | 54 | Y.Sato | 1:37.5 | 10L + | --- | 5 | 413(+1) | S.Hasegawa | ||||
| 10 | 5 | 5 | Jingle Bell | 4H | 54 | 1:37.9 | 2 | --- | 10 | 424(+6) | Hiroshi Tsuchiya | |||||
| 11 | 8 | 11 | Wind Forel | 4M | 53 | 1:38.3 | 2 | --- | 9 | 440(+12) | K.Adachi |
No results data available