FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | 5H | 55 | T.Nozaki | 1:42.2 | --- | 2 | 452(-2) | 3.20 | ||||||
2 | 6 | 7 | 7H | 55 | H.Kawatsu | 1:42.6 | 2 | --- | 4 | 470(0) | 1.12 | |||||
3 | 4 | 4 | Meiner Balloon | 5H | 55 | 1:43.0 | 2 | --- | 8 | 520(+4) | 0.64 | |||||
4 | 5 | 6 | Dragon J. | 5H | 55 | T.Harita | 1:43.0 | hd | --- | 1 | 480(+5) | 0.48 | ||||
5 | 7 | 10 | Fujino Ryu O | 5H | 55 | T.Ishizaki | 1:43.2 | 3/4 | --- | 3 | 490(-1) | 0.32 | ||||
6 | 7 | 9 | 5H | 55 | F.Matoba | 1:43.2 | nk | --- | 5 | 505(+3) | ||||||
7 | 8 | 11 | Fujino Shobu | 7M | 53 | 1:43.3 | nk | --- | 9 | 490(0) | M.Kakimoto | |||||
8 | 2 | 2 | 5H | 55 | H.Yauchi | 1:43.6 | 1.1/2 | --- | 10 | 430(+1) | ||||||
9 | 5 | 5 | Kyoei Hiho | 6H | 55 | 1:44.4 | 4 | --- | 6 | 456(+3) | ||||||
10 | 1 | 1 | 9H | 54 | 1:44.5 | nk | --- | 11 | 492(0) | H.Suzuki | ||||||
11 | 3 | 3 | Tayasu Orchid | 6G | 55 | 1:44.8 | 1.1/2 | --- | 7 | 507(-5) | ||||||
12 | 6 | 8 | 7H | 55 | 1:45.8 | 5 | --- | 12 | 462(+6) |
No results data available