| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 6M | 53 | 1:52.0 | --- | 2 | 450(-3) | 1.80 | |||||||
| 2 | 7 | 7 | Dragon Ace | 7H | 55 | M.Nakagawa | 1:52.1 | 1/2 | --- | 1 | 491(+2) | M.Hattori | Yoshimi Matsunaga | 0.63 | ||
| 3 | 6 | 6 | Bamboo Byblos | 7H | 56 | H.Kosyo | 1:52.5 | 2 | --- | 3 | 489(+2) | Bamboo B. | 0.31 | |||
| 4 | 3 | 3 | Minami Great | 7H | 55 | 1:52.7 | 1 | --- | 5 | 483(-1) | S.Ito | 0.23 | ||||
| 5 | 4 | 4 | Refrain | 9H | 54 | 1:52.9 | 1 | --- | 6 | 499(+8) | K.Imai | 0.18 | ||||
| 6 | 2 | 2 | Tsuji Superstar | 10H | 54 | 1:53.3 | 2 | --- | 7 | 509(+1) | Toshio Tsuji | |||||
| 7 | 1 | 1 | Yaeno Lineker | 7H | 55 | H.Kuwano | 1:54.4 | 5 | --- | 4 | 475(+11) |
No results data available