| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Yamafu Hero | 8H | 55 | 1:51.7 | --- | 5 | 469(-4) | 1.09 | ||||||
| 2 | 1 | 1 | 4M | 54 | H.Kuwano | 1:51.8 | 3/4 | --- | 6 | 500(+4) | H.Tobe | 0.38 | ||||
| 3 | 5 | 5 | Fujino Taka Denko | 5H | 57 | 1:51.9 | 1/2 | --- | 2 | 501(+2) | K.Imai | S.Imazu | 0.19 | |||
| 4 | 4 | 4 | Hinode Social | 5M | 55 | M.Nakagawa | 1:52.1 | 1 | --- | 1 | 448(0) | Hirotaka Kamada | 0.14 | |||
| 5 | 7 | 7 | Russian Power | 7H | 55 | 1:53.1 | 5 | --- | 4 | 505(-2) | Toyoji Ikeda | 0.11 | ||||
| 6 | 2 | 2 | Inter Prism | 6H | 56 | K.Kato | 1:53.1 | hd | --- | 3 | 484(+2) | S.Minami | Takaaki Taga | |||
| 7 | 6 | 6 | Rugger Big One | 6H | 56 | 1:53.3 | 1 | --- | 8 | 569(-3) | Hiroji Okumura | |||||
| 8 | 3 | 3 | Hinode Victory | 7H | 55 | 1:54.5 | 6 | --- | 7 | 504(-2) |
No results data available