FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Aura Ryu | 4H | 55 | T.Watanabe | 1:37.9 | --- | 1 | 540(0) | 0.48 | |||||
2 | 4 | 4 | Otomeno Kaori | 4M | 54 | K.Kurashige | 1:38.3 | 2 | --- | 7 | 462(+2) | Y.Munetsuna | 0.17 | |||
3 | 8 | 8 | 4H | 55 | 1:38.4 | 1/2 | --- | 3 | 454(-4) | 0.08 | ||||||
4 | 1 | 1 | 6H | 56 | K.Nagashima | 1:38.5 | 1/2 | --- | 1 | 478(+2) | 0.06 | |||||
5 | 7 | 7 | 6M | 55 | H.Kuwano | 1:39.2 | 3 | --- | 5 | 436(-3) | 0.05 | |||||
6 | 6 | 6 | Bold Zeus | 4H | 55 | K.Kato | 1:39.6 | 2 | --- | 3 | 476(0) | S.Minami | ||||
7 | 5 | 5 | 6M | 55 | 1:39.9 | 1.1/2 | --- | 6 | 438(+1) | T.Iwakiri | ||||||
8 | 2 | 2 | 5H | 56 | 1:40.3 | 2 | --- | 8 | 513(+3) |
No results data available