FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 6H | 55 | M.Ando | 1:42.9 | --- | 3 | 498(-2) | S.Hara | 1.45 | |||||
2 | 1 | 1 | Run for Tax | 6H | 55 | K.Ando | 1:42.9 | nse | --- | 4 | 470(+8) | T.Arakawa | 0.58 | |||
3 | 3 | 3 | 5M | 53.5 | 1:43.5 | 3 | --- | 5 | 446(+2) | S.Hara | 0.29 | |||||
4 | 8 | 8 | Sembazuru | 6M | 54 | 1:43.9 | 2 | --- | 6 | 488(-2) | T.Arakawa | 0.22 | ||||
5 | 7 | 7 | Moment Supreme | 5H | 55 | S.Kawahara | 1:44.2 | 1.1/2 | --- | 1 | 498(+6) | T.Inoue | 0.15 | |||
6 | 2 | 2 | 5H | 55 | S.Sakaguchi | 1:44.2 | nk | --- | 2 | 448(+2) | M.Okura | |||||
7 | 5 | 5 | Blue Gallop | 6M | 54 | 1:44.8 | 3 | --- | 7 | 434(+4) | S.Hara | |||||
NR | 6 | 6 | 7M | 53 | --- | N/A |
No results data available